With over 20 years of experience to facilitate the Land Rover owners, we strive to provide the best servicing and fitting facility to the locals of West Thurrock regardless of what model of Land Rover they drive.
With Substantial investment in state-of-the-art facility and most updated equipment specialized for Land Rover repairs, Servicing and Fitting of engines, we are the top choice for locals and have gained their trust with our dedication to our craft.
Our testimonials prove the quality and devotion to our services and our clients. Visit us to have complete peace of mind and great services.
Make | Model | Engine Code | Valves | Actual CC | Power kw / hp | Year Range | Action |
---|---|---|---|---|---|---|---|
Range Rover | Sport | 306DT | 24 | 2993 | 155 kw / 211 hp | 2005-continue | Get Quote |
Range Rover | Velar | 306DT | 24 | 2993 | 155 kw / 211 hp | 2017-continue | Get Quote |
Range Rover | Vogue New - MK 4 | 306DT | 24 | 2993 | 155 kw / 211 hp | 2012-continue | Get Quote |
Range Rover | Velar | 306PS | 24 | 2995 | 250 kw / 340 hp | 2017-continue | Get Quote |
Range Rover | Vogue New - MK 4 | 306PS | 24 | 2995 | 250 kw / 340 hp | 2012-continue | Get Quote |
Range Rover | Sport | 30DDTX | 24 | 2993 | 155 kw / 211 hp | 2005-continue | Get Quote |
Range Rover | Sport | 30HD0D | 24 | 2995 | 250 kw / 340 hp | 2005-continue | Get Quote |
Range Rover | Vogue New - MK 4 | 30HD0D | 24 | 2995 | 250 kw / 340 hp | 2012-continue | Get Quote |
Range Rover | Vogue Old - Mk 3 | 30HD0D | 24 | 2995 | 250 kw / 340 hp | 2002-2012 | Get Quote |
Land Rover | Discovery 4 | 306DT | 24 | 2993 | 155 kw / 211 hp | 2009-continue | Get Quote |
Land Rover | Discovery 5 | 306DT | 24 | 2993 | 155 kw / 211 hp | 2016-continue | Get Quote |
Land Rover | Discovery 4 | 306PS | 24 | 2995 | 250 kw / 340 hp | 2009-continue | Get Quote |
Land Rover | Discovery 5 | 306PS | 24 | 2995 | 250 kw / 340 hp | 2016-continue | Get Quote |
Land Rover | Discovery 4 | 30DDTX | 24 | 2993 | 155 kw / 211 hp | 2009-continue | Get Quote |
Land Rover | Discovery 4 | 30HD0D | 24 | 2995 | 250 kw / 340 hp | 2009-continue | Get Quote |
Jaguar | F-Pace | 306DT | 24 | 2993 | 177 kw / 241 hp | 2015-continue | Get Quote |
Jaguar | XF | 306DT | 24 | 2993 | 177 kw / 241 hp | 2008-2015 | Get Quote |
Jaguar | XF Sportbrake | 306DT | 24 | 2993 | 177 kw / 241 hp | 2012-2014 | Get Quote |
Jaguar | XJ | 306DT | 24 | 2993 | 177 kw / 241 hp | 1996-2003 | Get Quote |
Jaguar | F-Type Coupe | 306PS | 24 | 2995 | 250 kw / 340 hp | 2013-continue | Get Quote |
Jaguar | XE | 306PS | 24 | 2995 | 250 kw / 340 hp | 2015-continue | Get Quote |
Jaguar | F-Pace | AJ 126 | 24 | 2995 | 250 kw / 340 hp | 2015-continue | Get Quote |
Jaguar | F-Type Coupe | AJ 126 | 24 | 2995 | 250 kw / 340 hp | 2013-continue | Get Quote |
Jaguar | XF | AJ 126 | 24 | 2995 | 250 kw / 340 hp | 2008-2015 | Get Quote |
Jaguar | XJ | AJ 126 | 24 | 2995 | 250 kw / 340 hp | 1996-2003 | Get Quote |
Jaguar | XJ | AJ-V6 | 24 | 2967 | 169 kw / 230 hp | 1996-2003 | Get Quote |
Jaguar | XF | AJ6WG | 24 | 2967 | 175 kw / 238 hp | 2008-2015 | Get Quote |
Jaguar | XF | AJV6D | 24 | 2993 | 155 kw / 211 hp | 2008-2015 | Get Quote |
Jaguar | XF Sportbrake | AJV6D | 24 | 2993 | 155 kw / 211 hp | 2012-2014 | Get Quote |
Jaguar | XJ | AJV6D | 24 | 2993 | 155 kw / 211 hp | 1996-2003 | Get Quote |
Jaguar | XF | FB | 24 | 2967 | 175 kw / 238 hp | 2008-2015 | Get Quote |
Audi | A6 | ASB | 24 | 2967 | 171 kw / 233 hp | 2004-2011 | Get Quote |
Audi | A4 | ASB | 24 | 2967 | 171 kw / 233 hp | 2007-2015 | Get Quote |
Audi | A8 | ASB | 24 | 2967 | 171 kw / 233 hp | 2002-2010 | Get Quote |
Audi | A6 Allroad | ASB | 24 | 2967 | 171 kw / 233 hp | 2006-2011 | Get Quote |
Audi | A6 Avant | ASB | 24 | 2967 | 171 kw / 233 hp | 2005-2011 | Get Quote |
Audi | A6 Avant | BMK | 24 | 2967 | 165 kw / 225 hp | 2005-2011 | Get Quote |
Audi | A6 | BMK | 24 | 2967 | 165 kw / 225 hp | 2004-2011 | Get Quote |
Audi | A6 Avant | BNG | 24 | 2967 | 155 kw / 211 hp | 2005-2011 | Get Quote |
Audi | A6 Allroad | BNG | 24 | 2967 | 155 kw / 211 hp | 2006-2011 | Get Quote |
Audi | A6 | BNG | 24 | 2967 | 155 kw / 211 hp | 2004-2011 | Get Quote |
Audi | A8 | BNG | 24 | 2967 | 155 kw / 211 hp | 2002-2010 | Get Quote |
Audi | Q7 | BUG | 24 | 2967 | 171 kw / 233 hp | 2006-2015 | Get Quote |
Audi | Q7 | BUN | 24 | 2967 | 155 kw / 211 hp | 2006-2015 | Get Quote |
Audi | A6 Avant | CAJA | 24 | 2995 | 213 kw / 290 hp | 2005-2011 | Get Quote |
Audi | A6 Allroad | CAJA | 24 | 2995 | 213 kw / 290 hp | 2006-2011 | Get Quote |
Audi | A6 | CAJA | 24 | 2995 | 213 kw / 290 hp | 2004-2011 | Get Quote |
Audi | A4 Avant | CAKA | 24 | 2995 | 245 kw / 333 hp | 2007-2015 | Get Quote |
Audi | A4 | CAKA | 24 | 2995 | 245 kw / 333 hp | 2007-2015 | Get Quote |
Audi | A5 Sportback | CAKA | 24 | 2995 | 245 kw / 333 hp | 2009-continue | Get Quote |
Audi | A5 Convertible | CAKA | 24 | 2995 | 245 kw / 333 hp | 2009-continue | Get Quote |
Audi | A5 | CAKA | 24 | 2995 | 245 kw / 333 hp | 2007-continue | Get Quote |
Audi | A4 Avant | CAPA | 24 | 2967 | 176 kw / 240 hp | 2007-2015 | Get Quote |
Audi | A4 | CAPA | 24 | 2967 | 176 kw / 240 hp | 2007-2015 | Get Quote |
Audi | A5 | CAPA | 24 | 2967 | 176 kw / 240 hp | 2007-continue | Get Quote |
Audi | Q7 | CASA | 24 | 2967 | 176 kw / 240 hp | 2006-2015 | Get Quote |
Audi | Q7 | CASB | 24 | 2967 | 155 kw / 211 hp | 2006-2015 | Get Quote |
Audi | Q7 | CATA | 24 | 2967 | 165 kw / 224 hp | 2006-2015 | Get Quote |
Audi | A6 Avant | CCAA | 24 | 2995 | 220 kw / 299 hp | 2005-2011 | Get Quote |
Audi | A6 | CCAA | 24 | 2995 | 220 kw / 299 hp | 2004-2011 | Get Quote |
Audi | A5 Convertible | CCBA | 24 | 2995 | 245 kw / 333 hp | 2009-continue | Get Quote |
Audi | A4 | CCBA | 24 | 2995 | 245 kw / 333 hp | 2007-2015 | Get Quote |
Audi | A4 Avant | CCLA | 24 | 2967 | 176 kw / 240 hp | 2007-2015 | Get Quote |
Audi | A4 | CCLA | 24 | 2967 | 176 kw / 240 hp | 2007-2015 | Get Quote |
Audi | Q7 | CCMA | 24 | 2967 | 176 kw / 240 hp | 2006-2015 | Get Quote |
Audi | A4 Avant | CCWA | 24 | 2967 | 176 kw / 240 hp | 2007-2015 | Get Quote |
Audi | A4 Allroad | CCWA | 24 | 2967 | 176 kw / 240 hp | 2009-continue | Get Quote |
Audi | A4 | CCWA | 24 | 2967 | 176 kw / 240 hp | 2007-2015 | Get Quote |
Audi | A5 Sportback | CCWA | 24 | 2967 | 176 kw / 240 hp | 2009-continue | Get Quote |
Audi | A5 Convertible | CCWA | 24 | 2967 | 176 kw / 240 hp | 2009-continue | Get Quote |
Audi | A5 | CCWA | 24 | 2967 | 176 kw / 240 hp | 2007-continue | Get Quote |
Audi | Q5 | CCWA | 24 | 2967 | 176 kw / 240 hp | 2008-continue | Get Quote |
Audi | A4 Avant | CCWB | 24 | 2967 | 155 kw / 211 hp | 2007-2015 | Get Quote |
Audi | A4 | CCWB | 24 | 2967 | 155 kw / 211 hp | 2007-2015 | Get Quote |
Audi | A5 | CCWB | 24 | 2967 | 155 kw / 211 hp | 2007-continue | Get Quote |
Audi | Q5 | CCWB | 24 | 2967 | 155 kw / 211 hp | 2008-continue | Get Quote |
Audi | A8 | CDTA | 24 | 2967 | 184 kw / 250 hp | 2002-2010 | Get Quote |
Audi | A8 | CDTB | 24 | 2967 | 155 kw / 211 hp | 2002-2010 | Get Quote |
Audi | A4 Avant | CDUC | 24 | 2967 | 180 kw / 245 hp | 2007-2015 | Get Quote |
Audi | A4 Allroad | CDUC | 24 | 2967 | 180 kw / 245 hp | 2009-continue | Get Quote |
Audi | A4 | CDUC | 24 | 2967 | 180 kw / 245 hp | 2007-2015 | Get Quote |
Audi | A5 Sportback | CDUC | 24 | 2967 | 180 kw / 245 hp | 2009-continue | Get Quote |
Audi | A5 Convertible | CDUC | 24 | 2967 | 180 kw / 245 hp | 2009-continue | Get Quote |
Audi | A5 | CDUC | 24 | 2967 | 180 kw / 245 hp | 2007-continue | Get Quote |
Audi | A6 Avant | CDUC | 24 | 2967 | 180 kw / 245 hp | 2005-2011 | Get Quote |
Audi | A6 | CDUC | 24 | 2967 | 180 kw / 245 hp | 2004-2011 | Get Quote |
Audi | A7 Sportback | CDUC | 24 | 2967 | 180 kw / 245 hp | 2010-continue | Get Quote |
Audi | A6 Avant | CDUD | 24 | 2967 | 180 kw / 245 hp | 2005-2011 | Get Quote |
Audi | A6 Allroad | CDUD | 24 | 2967 | 180 kw / 245 hp | 2006-2011 | Get Quote |
Audi | A6 | CDUD | 24 | 2967 | 180 kw / 245 hp | 2004-2011 | Get Quote |
Audi | A7 Sportback | CDUD | 24 | 2967 | 180 kw / 245 hp | 2010-continue | Get Quote |
Audi | Q5 | CDUD | 24 | 2967 | 180 kw / 245 hp | 2008-continue | Get Quote |
Audi | A6 Avant | CDYA | 24 | 2967 | 176 kw / 240 hp | 2005-2011 | Get Quote |
Audi | A6 Allroad | CDYA | 24 | 2967 | 176 kw / 240 hp | 2006-2011 | Get Quote |
Audi | A6 | CDYA | 24 | 2967 | 176 kw / 240 hp | 2004-2011 | Get Quote |
Audi | A6 Avant | CDYB | 24 | 2967 | 155 kw / 211 hp | 2005-2011 | Get Quote |
Audi | A6 Allroad | CDYB | 24 | 2967 | 155 kw / 211 hp | 2006-2011 | Get Quote |
Audi | A6 | CDYB | 24 | 2967 | 155 kw / 211 hp | 2004-2011 | Get Quote |
Audi | A6 Avant | CDYC | 24 | 2967 | 176 kw / 240 hp | 2005-2011 | Get Quote |
Audi | A6 Allroad | CDYC | 24 | 2967 | 176 kw / 240 hp | 2006-2011 | Get Quote |
Audi | A6 | CDYC | 24 | 2967 | 176 kw / 240 hp | 2004-2011 | Get Quote |
Audi | A6 Avant | CGQB | 24 | 2967 | 230 kw / 313 hp | 2005-2011 | Get Quote |
Audi | A6 Allroad | CGQB | 24 | 2967 | 230 kw / 313 hp | 2006-2011 | Get Quote |
Audi | A6 | CGQB | 24 | 2967 | 230 kw / 313 hp | 2004-2011 | Get Quote |
Audi | A7 Sportback | CGQB | 24 | 2967 | 230 kw / 313 hp | 2010-continue | Get Quote |
Audi | Q5 | CGQB | 24 | 2967 | 230 kw / 313 hp | 2008-continue | Get Quote |
Audi | A8 | CGWA | 24 | 2995 | 213 kw / 290 hp | 2002-2010 | Get Quote |
Audi | A6 Avant | CGWB | 24 | 2995 | 220 kw / 300 hp | 2005-2011 | Get Quote |
Audi | A6 | CGWB | 24 | 2995 | 220 kw / 300 hp | 2004-2011 | Get Quote |
Audi | A7 Sportback | CGWB | 24 | 2995 | 220 kw / 300 hp | 2010-continue | Get Quote |
Audi | A5 Sportback | CGWC | 24 | 2995 | 245 kw / 333 hp | 2009-continue | Get Quote |
Audi | A5 Convertible | CGWC | 24 | 2995 | 245 kw / 333 hp | 2009-continue | Get Quote |
Audi | A5 | CGWC | 24 | 2995 | 245 kw / 333 hp | 2007-continue | Get Quote |
Audi | A4 Avant | CGWC | 24 | 2995 | 245 kw / 333 hp | 2007-2015 | Get Quote |
Audi | A4 | CGWC | 24 | 2995 | 245 kw / 333 hp | 2007-2015 | Get Quote |
Audi | A6 Allroad | CGWD | 24 | 2995 | 228 kw / 310 hp | 2006-2011 | Get Quote |
Audi | A6 | CGWD | 24 | 2995 | 228 kw / 310 hp | 2004-2011 | Get Quote |
Audi | A7 Sportback | CGWD | 24 | 2995 | 228 kw / 310 hp | 2010-continue | Get Quote |
Audi | A8 | CGWD | 24 | 2995 | 228 kw / 310 hp | 2002-2010 | Get Quote |
Audi | A6 Avant | CGWD | 24 | 2995 | 228 kw / 310 hp | 2005-2011 | Get Quote |
Audi | A8 | CGXA | 24 | 2995 | 213 kw / 290 hp | 2002-2010 | Get Quote |
Audi | A6 | CGXB | 24 | 2995 | 228 kw / 310 hp | 2004-2011 | Get Quote |
Audi | A7 Sportback | CGXB | 24 | 2995 | 228 kw / 310 hp | 2010-continue | Get Quote |
Audi | A4 | CGXC | 24 | 2995 | 245 kw / 333 hp | 2007-2015 | Get Quote |
Audi | A5 Sportback | CGXC | 24 | 2995 | 245 kw / 333 hp | 2009-continue | Get Quote |
Audi | A5 Convertible | CGXC | 24 | 2995 | 245 kw / 333 hp | 2009-continue | Get Quote |
Audi | A5 | CGXC | 24 | 2995 | 245 kw / 333 hp | 2007-continue | Get Quote |
Audi | A8 | CGXC | 24 | 2995 | 245 kw / 333 hp | 2002-2010 | Get Quote |
Audi | A7 Sportback | CHMA | 24 | 2995 | 220 kw / 300 hp | 2010-continue | Get Quote |
Audi | Q7 | CJGA | 24 | 2967 | 176 kw / 240 hp | 2006-2015 | Get Quote |
Audi | Q7 | CJGC | 24 | 2967 | 150 kw / 204 hp | 2006-2015 | Get Quote |
Audi | Q7 | CJGD | 24 | 2967 | 180 kw / 245 hp | 2006-2015 | Get Quote |
Audi | Q7 | CJMA | 24 | 2967 | 150 kw / 204 hp | 2006-2015 | Get Quote |
Audi | Q7 | CJTB | 24 | 2995 | 245 kw / 333 hp | 2006-2015 | Get Quote |
Audi | Q7 | CJTC | 24 | 2995 | 200 kw / 272 hp | 2006-2015 | Get Quote |
Audi | Q7 | CJWB | 24 | 2995 | 245 kw / 333 hp | 2006-2015 | Get Quote |
Audi | Q7 | CJWC | 24 | 2995 | 200 kw / 272 hp | 2006-2015 | Get Quote |
Audi | Q7 | CJWE | 24 | 2995 | 206 kw / 280 hp | 2006-2015 | Get Quote |
Audi | A5 Sportback | CKVB | 24 | 2967 | 180 kw / 245 hp | 2009-continue | Get Quote |
Audi | A5 | CKVB | 24 | 2967 | 180 kw / 245 hp | 2007-continue | Get Quote |
Audi | A6 Avant | CKVB | 24 | 2967 | 180 kw / 245 hp | 2005-2011 | Get Quote |
Audi | A6 | CKVB | 24 | 2967 | 180 kw / 245 hp | 2004-2011 | Get Quote |
Audi | A7 Sportback | CKVB | 24 | 2967 | 180 kw / 245 hp | 2010-continue | Get Quote |
Audi | A4 Avant | CKVB | 24 | 2967 | 180 kw / 245 hp | 2007-2015 | Get Quote |
Audi | A4 Allroad | CKVB | 24 | 2967 | 180 kw / 245 hp | 2009-continue | Get Quote |
Audi | A4 | CKVB | 24 | 2967 | 180 kw / 245 hp | 2007-2015 | Get Quote |
Audi | A4 Avant | CKVC | 24 | 2967 | 180 kw / 245 hp | 2007-2015 | Get Quote |
Audi | A4 Allroad | CKVC | 24 | 2967 | 180 kw / 245 hp | 2009-continue | Get Quote |
Audi | A4 | CKVC | 24 | 2967 | 180 kw / 245 hp | 2007-2015 | Get Quote |
Audi | A6 Avant | CKVC | 24 | 2967 | 180 kw / 245 hp | 2005-2011 | Get Quote |
Audi | A6 Allroad | CKVC | 24 | 2967 | 180 kw / 245 hp | 2006-2011 | Get Quote |
Audi | A6 | CKVC | 24 | 2967 | 180 kw / 245 hp | 2004-2011 | Get Quote |
Audi | A7 Sportback | CKVC | 24 | 2967 | 180 kw / 245 hp | 2010-continue | Get Quote |
Audi | A5 | CKVD | 24 | 2967 | 160 kw / 218 hp | 2007-continue | Get Quote |
Audi | A5 Convertible | CKVD | 24 | 2967 | 160 kw / 218 hp | 2009-continue | Get Quote |
Audi | A5 Sportback | CKVD | 24 | 2967 | 160 kw / 218 hp | 2009-continue | Get Quote |
Audi | A6 Avant | CLAA | 24 | 2967 | 150 kw / 204 hp | 2005-2011 | Get Quote |
Audi | A6 Allroad | CLAA | 24 | 2967 | 150 kw / 204 hp | 2006-2011 | Get Quote |
Audi | A6 | CLAA | 24 | 2967 | 150 kw / 204 hp | 2004-2011 | Get Quote |
Audi | A7 Sportback | CLAA | 24 | 2967 | 150 kw / 204 hp | 2010-continue | Get Quote |
Audi | A4 Avant | CLAB | 24 | 2967 | 150 kw / 204 hp | 2007-2015 | Get Quote |
Audi | A4 | CLAB | 24 | 2967 | 150 kw / 204 hp | 2007-2015 | Get Quote |
Audi | A5 Sportback | CLAB | 24 | 2967 | 150 kw / 204 hp | 2009-continue | Get Quote |
Audi | A5 Convertible | CLAB | 24 | 2967 | 150 kw / 204 hp | 2009-continue | Get Quote |
Audi | A5 | CLAB | 24 | 2967 | 150 kw / 204 hp | 2007-continue | Get Quote |
Audi | A6 Avant | CLAB | 24 | 2967 | 150 kw / 204 hp | 2005-2011 | Get Quote |
Audi | A6 | CLAB | 24 | 2967 | 150 kw / 204 hp | 2004-2011 | Get Quote |
Audi | A7 Sportback | CLAB | 24 | 2967 | 150 kw / 204 hp | 2010-continue | Get Quote |
Audi | A8 | CLAB | 24 | 2967 | 150 kw / 204 hp | 2002-2010 | Get Quote |
Audi | Q7 | CLZB | 24 | 2967 | 180 kw / 245 hp | 2006-2015 | Get Quote |
Audi | A8 | CMDA | 24 | 2995 | 245 kw / 333 hp | 2002-2010 | Get Quote |
Audi | A8 | CMHA | 24 | 2967 | 184 kw / 250 hp | 2002-2010 | Get Quote |
Audi | A4 Avant | CMUA | 24 | 2995 | 200 kw / 272 hp | 2007-2015 | Get Quote |
Audi | A4 | CMUA | 24 | 2995 | 200 kw / 272 hp | 2007-2015 | Get Quote |
Audi | A5 Sportback | CMUA | 24 | 2995 | 200 kw / 272 hp | 2009-continue | Get Quote |
Audi | A5 Convertible | CMUA | 24 | 2995 | 200 kw / 272 hp | 2009-continue | Get Quote |
Audi | A5 | CMUA | 24 | 2995 | 200 kw / 272 hp | 2007-continue | Get Quote |
Audi | Q7 | CNAA | 24 | 2995 | 245 kw / 333 hp | 2006-2015 | Get Quote |
Audi | Q7 | CNRB | 24 | 2967 | 176 kw / 240 hp | 2006-2015 | Get Quote |
Audi | A8 | CPNA | 24 | 2967 | 176 kw / 239 hp | 2002-2010 | Get Quote |
Audi | A6 | CPNB | 24 | 2967 | 176 kw / 239 hp | 2004-2011 | Get Quote |
Audi | A7 Sportback | CPNB | 24 | 2967 | 176 kw / 239 hp | 2010-continue | Get Quote |
Audi | Q5 | CPNB | 24 | 2967 | 176 kw / 239 hp | 2008-continue | Get Quote |
Audi | Q7 | CRCA | 24 | 2967 | 180 kw / 245 hp | 2006-2015 | Get Quote |
Audi | A8 | CREA | 24 | 2995 | 228 kw / 310 hp | 2002-2010 | Get Quote |
Audi | A8 | CREC | 24 | 2995 | 245 kw / 333 hp | 2002-2010 | Get Quote |
Audi | Q7 | CREC | 24 | 2995 | 245 kw / 333 hp | 2006-2015 | Get Quote |
Audi | A5 Sportback | CREC | 24 | 2995 | 245 kw / 333 hp | 2009-continue | Get Quote |
Audi | A5 Convertible | CREC | 24 | 2995 | 245 kw / 333 hp | 2009-continue | Get Quote |
Audi | A5 | CREC | 24 | 2995 | 245 kw / 333 hp | 2007-continue | Get Quote |
Audi | A6 Avant | CREC | 24 | 2995 | 245 kw / 333 hp | 2005-2011 | Get Quote |
Audi | A6 Allroad | CREC | 24 | 2995 | 245 kw / 333 hp | 2006-2011 | Get Quote |
Audi | A6 | CREC | 24 | 2995 | 245 kw / 333 hp | 2004-2011 | Get Quote |
Audi | A7 Sportback | CREC | 24 | 2995 | 245 kw / 333 hp | 2010-continue | Get Quote |
Audi | A4 Avant | CRED | 24 | 2995 | 200 kw / 272 hp | 2007-2015 | Get Quote |
Audi | A4 | CRED | 24 | 2995 | 200 kw / 272 hp | 2007-2015 | Get Quote |
Audi | A8 | CREG | 24 | 2995 | 213 kw / 290 hp | 2002-2010 | Get Quote |
Audi | A4 | CRTC | 24 | 2967 | 200 kw / 272 hp | 2007-2015 | Get Quote |
Audi | A4 Allroad | CRTC | 24 | 2967 | 200 kw / 272 hp | 2009-continue | Get Quote |
Audi | A4 Avant | CRTC | 24 | 2967 | 200 kw / 272 hp | 2007-2015 | Get Quote |
Audi | A5 | CRTC | 24 | 2967 | 200 kw / 272 hp | 2007-continue | Get Quote |
Audi | A5 Sportback | CRTC | 24 | 2967 | 200 kw / 272 hp | 2009-continue | Get Quote |
Audi | Q7 | CRTC | 24 | 2967 | 200 kw / 272 hp | 2006-2015 | Get Quote |
Audi | A6 Avant | CRTD | 24 | 2967 | 200 kw / 272 hp | 2005-2011 | Get Quote |
Audi | A6 Allroad | CRTD | 24 | 2967 | 200 kw / 272 hp | 2006-2011 | Get Quote |
Audi | A6 | CRTD | 24 | 2967 | 200 kw / 272 hp | 2004-2011 | Get Quote |
Audi | A7 Sportback | CRTD | 24 | 2967 | 200 kw / 272 hp | 2010-continue | Get Quote |
Audi | A6 Avant | CRTE | 24 | 2967 | 160 kw / 218 hp | 2005-2011 | Get Quote |
Audi | A6 Allroad | CRTE | 24 | 2967 | 160 kw / 218 hp | 2006-2011 | Get Quote |
Audi | A6 | CRTE | 24 | 2967 | 160 kw / 218 hp | 2004-2011 | Get Quote |
Audi | A7 Sportback | CRTE | 24 | 2967 | 160 kw / 218 hp | 2010-continue | Get Quote |
Audi | Q7 | CRTE | 24 | 2967 | 160 kw / 218 hp | 2006-2015 | Get Quote |
Audi | A6 Avant | CRTF | 24 | 2967 | 155 kw / 211 hp | 2005-2011 | Get Quote |
Audi | A6 Allroad | CRTF | 24 | 2967 | 155 kw / 211 hp | 2006-2011 | Get Quote |
Audi | A6 | CRTF | 24 | 2967 | 155 kw / 211 hp | 2004-2011 | Get Quote |
Audi | A7 Sportback | CRTF | 24 | 2967 | 155 kw / 211 hp | 2010-continue | Get Quote |
Audi | A4 | CSWB | 24 | 2967 | 160 kw / 218 hp | 2007-2015 | Get Quote |
Audi | A4 Allroad | CSWB | 24 | 2967 | 160 kw / 218 hp | 2009-continue | Get Quote |
Audi | A4 Avant | CSWB | 24 | 2967 | 160 kw / 218 hp | 2007-2015 | Get Quote |
Audi | A5 | CSWB | 24 | 2967 | 160 kw / 218 hp | 2007-continue | Get Quote |
Audi | A5 Convertible | CSWB | 24 | 2967 | 160 kw / 218 hp | 2009-continue | Get Quote |
Audi | A5 Sportback | CSWB | 24 | 2967 | 160 kw / 218 hp | 2009-continue | Get Quote |
Audi | A8 | CTBA | 24 | 2967 | 190 kw / 258 hp | 2002-2010 | Get Quote |
Audi | Q5 | CTBA | 24 | 2967 | 190 kw / 258 hp | 2008-continue | Get Quote |
Audi | Q5 | CTBC | 24 | 2967 | 184 kw / 250 hp | 2008-continue | Get Quote |
Audi | A8 | CTBD | 24 | 2967 | 193 kw / 262 hp | 2002-2010 | Get Quote |
Audi | A6 Avant | CTCB | 24 | 2967 | 155 kw / 211 hp | 2005-2011 | Get Quote |
Audi | A6 | CTCB | 24 | 2967 | 155 kw / 211 hp | 2004-2011 | Get Quote |
Audi | A7 Sportback | CTCB | 24 | 2967 | 155 kw / 211 hp | 2010-continue | Get Quote |
Audi | A6 Avant | CTCC | 24 | 2967 | 160 kw / 218 hp | 2005-2011 | Get Quote |
Audi | A6 | CTCC | 24 | 2967 | 160 kw / 218 hp | 2004-2011 | Get Quote |
Audi | A7 Sportback | CTCC | 24 | 2967 | 160 kw / 218 hp | 2010-continue | Get Quote |
Audi | A5 Sportback | CTDA | 24 | 2995 | 245 kw / 333 hp | 2009-continue | Get Quote |
Audi | A5 Convertible | CTDA | 24 | 2995 | 245 kw / 333 hp | 2009-continue | Get Quote |
Audi | A5 | CTDA | 24 | 2995 | 245 kw / 333 hp | 2007-continue | Get Quote |
Audi | A8 | CTDA | 24 | 2995 | 245 kw / 333 hp | 2002-2010 | Get Quote |
Audi | A7 Sportback | CTTA | 24 | 2995 | 228 kw / 310 hp | 2010-continue | Get Quote |
Audi | A6 | CTUA | 24 | 2995 | 228 kw / 310 hp | 2004-2011 | Get Quote |
Audi | A7 Sportback | CTUA | 24 | 2995 | 228 kw / 310 hp | 2010-continue | Get Quote |
Audi | A8 | CTUB | 24 | 2995 | 245 kw / 333 hp | 2002-2010 | Get Quote |
Audi | A4 | CTUB | 24 | 2995 | 245 kw / 333 hp | 2007-2015 | Get Quote |
Audi | A5 Sportback | CTUB | 24 | 2995 | 245 kw / 333 hp | 2009-continue | Get Quote |
Audi | A5 Convertible | CTUB | 24 | 2995 | 245 kw / 333 hp | 2009-continue | Get Quote |
Audi | A5 | CTUB | 24 | 2995 | 245 kw / 333 hp | 2007-continue | Get Quote |
Audi | Q5 | CTUC | 24 | 2995 | 200 kw / 272 hp | 2008-continue | Get Quote |
Audi | Q5 | CTUD | 24 | 2995 | 260 kw / 354 hp | 2008-continue | Get Quote |
Audi | Q5 | CTVA | 24 | 2995 | 200 kw / 272 hp | 2008-continue | Get Quote |
Audi | Q7 | CTWA | 24 | 2995 | 245 kw / 333 hp | 2006-2015 | Get Quote |
Audi | Q7 | CTWB | 24 | 2995 | 206 kw / 280 hp | 2006-2015 | Get Quote |
Audi | Q5 | CTXA | 24 | 2995 | 260 kw / 354 hp | 2008-continue | Get Quote |
Audi | Q7 | CUEA | 24 | 2967 | 190 kw / 258 hp | 2006-2015 | Get Quote |
Audi | Q7 | CVMD | 24 | 2967 | 183 kw / 249 hp | 2006-2015 | Get Quote |
Audi | A6 Avant | CVUA | 24 | 2967 | 235 kw / 320 hp | 2005-2011 | Get Quote |
Audi | A6 Allroad | CVUA | 24 | 2967 | 235 kw / 320 hp | 2006-2011 | Get Quote |
Audi | A6 | CVUA | 24 | 2967 | 235 kw / 320 hp | 2004-2011 | Get Quote |
Audi | A7 Sportback | CVUA | 24 | 2967 | 235 kw / 320 hp | 2010-continue | Get Quote |
Audi | A6 Avant | CVUB | 24 | 2967 | 240 kw / 326 hp | 2005-2011 | Get Quote |
Audi | A6 | CVUB | 24 | 2967 | 240 kw / 326 hp | 2004-2011 | Get Quote |
Audi | A7 Sportback | CVUB | 24 | 2967 | 240 kw / 326 hp | 2010-continue | Get Quote |
Audi | Q5 | CVUB | 24 | 2967 | 240 kw / 326 hp | 2008-continue | Get Quote |
Audi | Q7 | CVZA | 24 | 2967 | 190 kw / 258 hp | 2006-2015 | Get Quote |
Audi | A4 | CWGD | 24 | 2995 | 260 kw / 354 hp | 2007-2015 | Get Quote |
Audi | A4 Avant | CWGD | 24 | 2995 | 260 kw / 354 hp | 2007-2015 | Get Quote |
Audi | A5 | CWGD | 24 | 2995 | 260 kw / 354 hp | 2007-continue | Get Quote |
Audi | A5 Convertible | CWGD | 24 | 2995 | 260 kw / 354 hp | 2009-continue | Get Quote |
Audi | A5 Sportback | CWGD | 24 | 2995 | 260 kw / 354 hp | 2009-continue | Get Quote |
Audi | Q5 | CWGD | 24 | 2995 | 260 kw / 354 hp | 2008-continue | Get Quote |
Audi | A7 Sportback | CZVD | 24 | 2967 | 155 kw / 211 hp | 2010-continue | Get Quote |
Audi | A7 Sportback | CZVE | 24 | 2967 | 140 kw / 190 hp | 2010-continue | Get Quote |
Audi | A6 Allroad | CZVF | 24 | 2967 | 140 kw / 190 hp | 2006-2011 | Get Quote |
