With over 20 years of experience to facilitate the Land Rover owners, we strive to provide the best servicing and fitting facility to the locals of West Thurrock regardless of what model of Land Rover they drive.
With Substantial investment in state-of-the-art facility and most updated equipment specialized for Land Rover repairs, Servicing and Fitting of engines, we are the top choice for locals and have gained their trust with our dedication to our craft.
Our testimonials prove the quality and devotion to our services and our clients. Visit us to have complete peace of mind and great services.
Make | Model | Engine Code | Valves | Actual CC | Power kw / hp | Year Range | Action |
---|---|---|---|---|---|---|---|
Range Rover | Sport | 508PN | 32 | 4999 | 276 kw / 375 hp | 2005-continue | Get Quote |
Range Rover | Vogue New - MK 4 | 508PN | 32 | 4999 | 276 kw / 375 hp | 2012-continue | Get Quote |
Range Rover | Vogue Old - Mk 3 | 508PN | 32 | 4999 | 276 kw / 375 hp | 2002-2012 | Get Quote |
Range Rover | Sport | 508PS | 32 | 4999 | 372 kw / 506 hp | 2005-continue | Get Quote |
Range Rover | Vogue New - MK 4 | 508PS | 32 | 4999 | 372 kw / 506 hp | 2012-continue | Get Quote |
Range Rover | Vogue Old - Mk 3 | 508PS | 32 | 4999 | 372 kw / 506 hp | 2002-2012 | Get Quote |
Land Rover | Discovery 4 | 508PN | 32 | 4999 | 276 kw / 375 hp | 2009-continue | Get Quote |
Jaguar | XF | 508PN | 32 | 5000 | 276 kw / 375 hp | 2008-2015 | Get Quote |
Jaguar | XJ | 508PN | 32 | 5000 | 276 kw / 375 hp | 1996-2003 | Get Quote |
Jaguar | XK | 508PN | 32 | 5000 | 276 kw / 375 hp | 2006-2014 | Get Quote |
Jaguar | F-Type Coupe | 508PS | 32 | 5000 | 346 kw / 471 hp | 2013-continue | Get Quote |
Jaguar | XF | 508PS | 32 | 5000 | 346 kw / 471 hp | 2008-2015 | Get Quote |
Jaguar | XF Sportbrake | 508PS | 32 | 5000 | 346 kw / 471 hp | 2012-2014 | Get Quote |
Jaguar | XJ | 508PS | 32 | 5000 | 346 kw / 471 hp | 1996-2003 | Get Quote |
Jaguar | XKR | 508PS | 32 | 5000 | 346 kw / 471 hp | 2006-2014 | Get Quote |
Jaguar | XKR-S | 508PS | 32 | 5000 | 346 kw / 471 hp | 2006-2014 | Get Quote |
Jaguar | F-Type Coupe | AJ 133S | 32 | 5000 | 375 kw / 510 hp | 2013-continue | Get Quote |
Audi | A6 Avant | BUH | 40 | 4991 | 426 kw / 580 hp | 2005-2011 | Get Quote |
Audi | A6 | BUH | 40 | 4991 | 426 kw / 580 hp | 2004-2011 | Get Quote |
If you are looking to replace the engine in your Land Rover then there are lots of intricate details that need to be monitored closely to achieve perfection in engine replacement. Finding the exact replacement engine for your vehicle is an art and Vogue Technics could be the expert advice that can ensure that you are getting the exact engine necessary to replace the existing engine.
Land Rover 5.0 engine is a Unique and efficient engine that is 5.0 LTR and produces 375 and can be a perfect replacement for Land Rover.
The size of an engine is determined by the amount of space there is in an engine’s cylinders. This is where the mixture of fuel and air is combusted and ignited to make the energy required to make the vehicle move. So, volume between all the cylinders or even some times number of the cylinders determine the engine size.
Remember the common misconception that bigger the better. Current technologies allow for increased fuel efficiency while returning better power and torque figures.
The best replacement engine process can only be performed if you replace the engine as per factory specs. A difference in engine size could mean alteration in the body structure of the vehicle or in the engine itself which is never ideal.
Let the Vogue Technics Determine Best Replacement
We have experts who can determine what engine displacement would be best for your engine replacement and we can provide the exact engine from our huge stock of used and reconditioned Land Rover engines. We can provide any size of engine you require for your vehicle and if we do not have the required engine available in our stock then we rebuild your existing engine.